January |
|
---|---|
01 January | Global family day Army Medical Corps Establishment Day. |
04 January | Louis Braille Day |
06 January | World War Orphans Day |
08 January | African National Congress Foundation day |
09 January | NRI day / Pravasi Bhartiya Divas |
10 January | World laughter day |
11 January | Death day of Lal Bahadur Shastri |
12 January | National Youth Day Swami Vivekanand Birthday |
15 January | Army Day |
23 January | Netaji Subhash Chandra bose birthday |
24 January | National Girl Child day of India |
25 January | India Tourism Day Indian Voter Day International Customs Duty Day |
26 January | India's Republic Day International Customs day |
27 January | International Holocaust Remembrance Day |
28 January | Lala Lajpat Rai birthday Data protection day |
30 January | National Martyrs' Day Sarvodaya Day Leprosy Prevention Day |
February |
|
02 February | World Wetlands Day |
04 February | World Cancer day Srilanka National day Facebook day |
06 February | International day against female genital mutilation |
11 February | World Day of the Sick |
12 February | Darwin day |
13 February | Sarojini Naydu's birthday World Radio Day National Womens day |
14 February | Valentine’s day |
20 February | World day of social justice |
21 February | International mother language day |
22 February | World Thinking day World scout day |
23 February | World peace and understanding day |
24 February | Central Excise Day |
28 February | National Science Day |
March |
|
03 March | National Defence Day |
04 March | World day of fight against sexual exploitation National Safety day |
08 March | International Women's Day |
09 March | CISF Raising Day |
2nd Thursday of March | World Kidney Day |
12 March | Mauritius Day Central Industrial Security Force Day |
13 March | World Rotaract Day |
14 March | World Pie day |
15 March | World Contact day World consumer right day |
16 March | National Vaccination Day |
18 March | Ordnance Manufacturing Day |
20 March | International Day of Happiness International day for Francophonie Word Sparrow day |
21 March | World Forestry Day World Puppetry day World Poetry day World Down Syndrome day International Day for the Elimination of Racial Discrimination |
22 March | World water day |
23 March | World Meteorological Day Ram Manohar Lohia's Birthday Bhagat Singh, Sukhev and Rajguru's Martyrdam Day |
24 March | World T.B. day International day for achievers Rural Postal Life Insurance Day |
25 March | International day of remembrancevictims of slavery and transatlantic slave trade |
26 March | Bangladesh Liberation Day World Purple day |
27 March | World Drama day (World Theater Day) |
April |
|
01 April | April Fools day |
02 April | World autism awareness day |
04 April | International Day for Mine Awareness and Assistance in Mine Action |
05 April | National Maritime Day |
07 April | World Health Day Special Protection Group Foundation Day |
08 April | World Romani Day |
10 April | World Homeopathy Day |
12 April | World Aviation & Cosmonauts Day |
13 April | Jallianwallah Bagh Massacre Day |
14 April | Dr. B.R. Ambedkar Jayanti World Aeronautics and Cosmology Day |
15 April | World day of Silence Day of Dialogue |
17 April | World haemophilia day |
18 April | World Heritage Day |
21 April | World Creativity and Innovation Day National Secrataries day National Civil Services Day |
22 April | World Earth Day |
23 April | World book and copyright day World English Language Day |
24 April | World Lab Animals Day Panchayat Divas |
25 April | World Malaria day |
26 April | World Intellectual Property Day |
28 April | International Worker’s Memorial Day World day for Safety and Health at work |
29 April | International Dance Day |
30 April | International Jazz Day |
May |
|
01 May | International Labour Day (May Day) |
03 May | Press Freedom Day International Sun Day |
1st Tuesday of May | World Asthma Day |
04 May | International Firefighters’ Day |
1st Sunday of May | World Laughter Day |
2nd Sunday of May | Mother's Day |
05 May | World Athletics Day World Midwives day |
06 May | World No Diet Day |
08 May | World Red Cross Day |
10 May | International Migratory Bird day |
11 May | National Technology Day Military Spouse Day |
12 May | International Nurses day |
13 May | International Criminal Court Day |
14 May | World Migratory day |
15 May | International Day of Families |
17 May | International Day Against Homophobia and Transphobia World Telecommunication Day World Hypertension Day Wold AIDS Vaccination day |
18 May | World Museum Day |
20 May | World Meteorology Day |
21 May | Antiterrorism day National Day for Cultural Development |
22 May | International Day for Biological Diversity |
23 May | World Turtle Day |
24 May | Commonwealth Day |
25 May | World Missing Childrens day World Multiple Sclerosis Day Towel Day |
28 May | Menstrual Hygiene Day |
29 May | International Day of Peacekeepers |
31 May | World No Tobacco Day |
Last Monday of May | Memorial Day |
June |
|
01 June | Global Parents Day |
04 June | International Day of Innocent Children Victims of Aggression |
05 June | World Environment Day |
06 June | D-Day |
07 June | International level crossing awareness day |
08 June | World ocean day World Brain Tumor day |
12 June | World Day Against Child Labour |
3rd Sunday of June | Father’s Day |
14 June | World blood donor day |
15 June | World Elder Abuse Awareness day |
16 June | International Integration Day |
18 June | International Picnic Day |
20 June | World Refugee day |
21 June | International Yoga Day World Music day World Hydrography Day |
23 June | United Nation’s public service day International Olympic day International Widow’s day |
26 June | International day against Drug abuse & Illicit Trafficking International Day in support of Victims of torture |
28 June | Tau Day |
29 June | National statistics day |
July |
|
01 July | National Doctor's Day |
02 July | World UFO Day World Sports Journalists Day |
06 July | World Zoonoses Day |
07 July | Global Forgiveness day World Chocolate Day |
11 July | World Population Day |
12 July | World Malala day |
14 July | Bastille Day |
17 July | World Day for International Justice |
18 July | Nelson Mendela International day |
26 July | Kargil Vijay Diwas |
28 July | World Nature conservation day World Hepatitis Day |
29 July | International Tiger Day |
August |
|
01 August | Yorkshire Day |
1st Sunday of August | Friendship Day |
06 August | Hiroshima Day |
09 August | International day of World’s indigenous people Quit India moment Day Nagasaki Day |
12 August | International Youth day |
13 August | International Lefthanders Day |
15 August | Independence Day of India |
19 August | World Photography day |
20 August | World Mosquito Day |
23 August | International Day for the Remembrance of the Slave Trade and its Abolition |
26 August | Women's Equality Day |
29 August | National Sports Day |
September |
|
05 September | Teachers' Day (Dr. Radhakrishnan’s birthday) |
06 September | Defense Day |
08 September | World Literacy Day |
10 September | World Suicide Prevention Day |
11 September | Patriot Day |
14 September | Hindi Day |
15 September | Engineer's Day (India) International Day of Democracy |
21 September | International Day of Peace |
22 September | World Car Free Day |
25 September | Social Justice day |
27 September | World Tourism Day |
28 September | World Rabies Day |
29 September | World Heart Day |
30 September | World Mathematics Day |
October |
|
01 October | International Coffee Day |
02 October | Gandhi Jayanthi International Day of NonViolence |
03 October | World Habitat Day World nature day |
04 October | World Animal Welfare Day |
05 October | World Teacher’s day |
06 October | World Wildlife day World Food Security day |
08 October | Indian Air Force Day |
09 October | World Post Office day |
10 October | World Mental Health Day |
11 October | International girl child day |
13 October | UN International Day for National disaster reduction (World Calamity Control day) |
14 October | World Standards Day |
15 October | Global Handwashing Day |
16 October | World Food Day |
17 October | International day for the eradication of poverty |
20 October | World statistics day National Solidarity Day |
24 October | United Nations Day World development information Day |
30 October | World Thrift Day |
31 October | National Integration Day |
November |
|
01 November | World vegan day |
02 November | All Souls' Day |
05 November | World Radiography day |
07 November | Infant Protection day World Cancer Awareness Day |
08 November | Intersex Day of Remembrance |
09 November | Legal services day |
10 November | Transport day |
12 November | World Pneumonia Day |
13 November | World Kindness Day |
14 November | World Diabetes Day Children's Day in India |
16 November | International day for Endurance |
17 November | World Student day National Journalism day |
18 November | World Adult day |
19 November | World Citizen day World Toilet Day International Men's Day |
20 November | Universal Children's Day |
21 November | World Television Day |
25 November | International Day for the Elimination of Violence against Women |
26 November | Law Day |
30 November | Flag day |
December |
|
01 December | World AIDS Day |
02 December | World Computer literacy day International day of abolition of slavery |
03 December | United Nations' International Day of Persons with Disabilities World conservation day |
04 December | Navy Day |
05 December | International Volunteer Day World Soil Day |
07 December | International Civil Aviation Day |
09 December | International AntiCorruption Day |
10 December | Human Rights Day |
14 December | International Energy conservation day |
15 December | International Tea Day |
18 December | International Migrants day |
20 December | International Human solidarity |
23 December | Kisan Divas Farmer's Day) |
26 December | Boxing Day |
29 December | International Biodiversity day |