Durand Cup 2023: Date, Teams, Schedule, Fixtures and Points Table-– On August 3, the 132nd edition of Asia’s oldest football tournament, the Durand Cup 2023, began. The event this year is unique in that it features 24 clubs from the Indian Super League, I-League, and the Armed Forces. This number of teams is an increase from last year’s 20, and they have been distributed into six groups, each consisting of four teams. Three of these groups will participate in Kolkata, two in Guwahati, and one in Kokrajhar, Assam.
Daily Current Affairs Quiz: August 2023
Durand Cup 2023 teams
Group A:
- Bangladesh Army FT,
- East Bengal,
- Mohun Bagan SG,
- Punjab FC
Group B:
- Indian Navy FT,
- Jamshedpur FC,
- Mohammedan SC,
- Mumbai City FC
Group C:
- Bengaluru FC,
- Gokulam Kerala FC,
- Indian Air Force FT,
- Kerala Blasters
Group D:
- Downtown Heroes FC,
- FC Goa,
- NorthEast United FC,
- Shillong Lajong
Group E:
- Chennaiyin FC,
- Delhi FC,
- Hyderabad FC,
- Tribhuwan Army
Group F:
- Bodoland FC
- Indian Army FC
- Odisha FC
- Rajasthan United FC
Durand Cup schedule, fixtures and venue
Durand Cup 2023 schedule
Date | Match | Group | Time | Venue |
August 3 | Mohun Bagan SG vs Bangladesh Army FT | A | 5:45 PM | VYBK |
August 4 | Northeast United FC vs Shillong Lajong | D | 6:00 PM | IGAS |
August 5 | Bodoland FC vs Rajasthan United FC | F | 2:30 PM | SAI Stadium |
August 5 | Mohammedan SC vs Mumbai City FC | B | 4:45 PM | KBK |
August 6 | Delhi FC vs Hyderabad FC | E | 2:30 PM | IGAS |
August 6 | East Bengal vs Bangladesh Army FT | A | 4:45 PM | VYBK |
August 7 | Odisha FC vs Indian Army FT | F | 3:00 PM | SAI Stadium |
August 7 | Mohun Bagan SG vs Punjab FC | A | 6:00 PM | KBK |
August 8 | FC Goa vs Shillong Lajong | D | 3:00 PM | IGAS |
August 8 | Mumbai City FC vs Jamshedpur FC | B | 6:00 PM | VYBK |
August 9 | Delhi FC vs Tribhuwan Army | E | 2:30 PM | SAI Stadium |
August 9 | Gokulam Kerala FC vs Indian Air Force FT | C | 4:45 PM | KBK |
August 10 | Hyderabad FC vs Chennaiyin FC | E | 3:00 PM | IGAS |
August 10 | Punjab FC vs Bangladesh Army FT | A | 6:00 PM | VYBK |
August 11 | Mohammedan SC vs Indian Navy FT | B | 3:00 PM | KBK |
August 11 | Odisha FC vs Rajasthan United FC | F | 6:00 PM | SAI Stadium |
August 12 | Northeast United FC vs FC Goa | D | 2:30 PM | IGAS |
August 12 | Mohun Bagan SG vs East Bengal FC | A | 4:45 PM | VYBK |
August 13 | Kerala Blasters vs Gokulam Kerala FC | C | 2:30 PM | MBG |
August 13 | Downtown Heroes vs Shillong Lajong | D | 4:45 PM | SAI Stadium |
August 14 | Chennaiyin FC vs Tribhuwan Army | E | 3:00 PM | IGAS |
August 14 | Bengaluru FC vs Indian Air Force FT | C | 6:00 PM | KBK |
August 16 | FC Goa vs Downtown Heroes | D | 3:00 PM | IGAS |
August 16 | East Bengal FC vs Punjab FC | A | 6:00 PM | KBK |
August 17 | Jamshedpur FC vs Indian Navy FT | B | 3:00 PM | MBG |
August 17 | Bodoland FC vs Indian Army FT | F | 6:00 PM | SAI Stadium |
August 18 | Delhi FC vs Chennaiyin FC | E | 3:00 PM | IGAS |
August 18 | Bengaluru FC vs Kerala Blasters | C | 6:00 PM | KBK |
August 19 | Mumbai City FC vs Indian Navy FT | B | 2:30 PM | VYBK |
August 19 | Bodoland FC vs Odisha FC | F | 4:45 PM | SAI Stadium |
August 20 | Northeast United FC vs Downtown Heroes | D | 2:30 PM | IGAS |
August 20 | Mohammedan SC vs Jamshedpur FC | B | 4:45 PM | KBK |
August 21 | Kerala Blasters vs Indian Air Force FT | C | 3:00 PM | EBG |
August 21 | Rajasthan United FC vs Indian Army FT | F | 6:00 PM | SAI Stadium |
August 22 | Hyderabad FC vs Tribhuwan Army | E | 3:00 PM | IGAS |
August 22 | Bengaluru FC vs Gokulam Kerala FC | C | 6:00 PM | KBK |
August 24 | Quarter-finals 1 | QF | 6:00 PM | SAI Stadium |
August 25 | Quarter-finals 2 | QF | 6:00 PM | VYBK |
August 26 | Quarter-finals 3 | QF | 6:00 PM | IGAS |
August 27 | Quarter-finals 4 | QF | 6:00 PM | VYBK |
August 29 | Semi-finals: Winner of QF 1 vs Winner of QF 2 | SF | 4:00 PM | VYBK |
August 31 | Semi-finals: Winner of QF 3 vs Winner of QF 4 | SF | 4:00 PM | VYBK |
September 3 | Final: Winner of SF 1 vs Winner of SF 2 | F | 4:00 PM | VYBK |
Durand Cup venues
- VYBK: Vivekananda Yuba Bharati Krirangan (Salt Lake Stadium)
- MBG: Mohun Bagan Ground
- EBG: East Bengal Ground
- KBK: Kishore Bharati Krirangan
- SAI: Sports Authority of India Stadium
- IGAS: Indira Gandhi Athletic Stadium
Durand Cup 2023: Group stage points table
Durand Cup 2023 Group A points table
Rank | Team | Played | Won | Draw | Lost | Points | GF | GA | GD |
1 | Mohun Bagan SG | 1 | 1 | 0 | 0 | 3 | 5 | 0 | +5 |
2 | East Bengal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Punjab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Bangladesh Army | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -5 |