Associate the fire safety requirements for high rise buildings in Group-I with corresponding standards of
Q. Associate the fire safety requirements for high rise buildings in Group-I with corresponding standards of the National Building Code of India 2016 in Group-II
Group-I | Group-II | ||
P | Minimum Refuge area | 1 | 12.5 sqm/person |
Q | Maximum Travel distance | 2 | 2.0 m |
R | Maximum Occupant load | 3 | 0.3 sqm/person |
S | Minimum Stair case width | 4 | 12.0 ton |
5 | 30.0 m |
(A) P-4, Q-1, R-5, S-2
(B) P-3, Q-5, R-4, S-1
(C) P-3, Q-5, R-1, S-2
(D) P-4, Q-5, R-1, S-3
Ans: P-3, Q-5, R-1, S-2
Sol:
P. Minimum Refuge area – 0.3 sqm/person
Q. Maximum Travel distance – 30.0 m
R. Maximum Occupant load – 12.5 sqm/person
S .Minimum Stair case width – 2.0 m