Buy Mobile Phones collection at low offer price & discounts at COD, Easy Returns & Exchanges. These Mobile Phones are available in Amazon at very low price. Here is a list of these shoes-
1. OPPO A52 (Stream White, 6GB RAM, 128GB Storage)
M.R.P.: ₹ 19,990.00
Price: ₹ 16,990.00
Product Specifications
OS | Android |
---|---|
RAM | 6 GB |
Product Dimensions | 16.2 x 0.9 x 7.6 cm; 192 Grams |
Batteries | 1 Lithium Metal batteries required. (included) |
Item model number | CPH2061 |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | Wireless |
Special features | Dual SIM, GPS, Video Player, Music Player |
Other display features | Wireless |
Resolution | 2400 x 1080 |
Other camera features | 12MP+8MP+2MP+2MP |
Form factor | Touchscreen Phone |
Colour | Stream White |
Battery Power Rating | 5000 |
Phone Talk Time | 34 Hours |
Phone Standby Time (with data) | 500 Hours |
Whats in the box | Handset, Type-C Cable, Earphone, Adapter, Sim Tray Ejecter, Protective Case, Booklet with Warranty Card and Quick Guide. |
Manufacturer | OPPO Mobiles India Pvt. Ltd. |
Country of Origin | India |
Item Weight | 192 g |
2. Redmi Note 9 Pro (Interstellar Black, 4GB RAM, 64GB Storage)
M.R.P.: ₹ 16,999.00
Price: ₹ 12,999.00
Product Specifications
OS | Android |
---|---|
RAM | 4 GB |
Product Dimensions | 16.6 x 0.9 x 7.7 cm; 209 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | Redmi Note 9 Pro |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | 4g |
Special features | Dual SIM, Infrared, Accelerometer, Ambient light sensor, Gyroscope, GPS, Video Player, Music Player, Proximity sensor |
Display technology | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density),Corning Gorilla Glass 5, 450 nits typ. brightness |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 2400 x 1080 |
Other camera features | 48MP |
Form factor | Touchscreen Phone |
Colour | Interstellar Black |
Battery Power Rating | 5020 |
Phone Talk Time | 29 Hours |
Phone Standby Time (with data) | 492 Hours |
Whats in the box | Handset, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone |
Manufacturer | Redmi |
Item Weight | 209 g |
3. Samsung Galaxy M31 (Ocean Blue, 6GB RAM, 64GB Storage)
M.R.P.: ₹ 16,999.00
Price: ₹ 12,999.00
Product Specifications
OS | Android |
---|---|
RAM | 6 GB |
Product Dimensions | 15.9 x 0.9 x 7.5 cm; 191 Grams |
Item model number | SM-M315FZBDINS |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | 2G GSM,3G WCDMA,4G LTE FDD,4G LTE TDD |
Special features | Dual SIM;GPS;Music Player;Video Player;FM Radio;Accelerometer;Fingerprint Sensor;Gyro Sensor;Geomagnetic Sensor;Proximity Sensor;E-mail |
Display technology | Super AMOLED |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 2340 x 1080 |
Other camera features | 64MP+8MP+5MP+5MP |
Form factor | Touchscreen Phone |
Colour | Ocean Blue |
Battery Power Rating | 6000 |
Whats in the box | Handset, (Non-removable Battery Included), Travel Adapter, USB Cable, Ejection Pin, User Manual |
Manufacturer | Samsung |
Country of Origin | India |
Item Weight | 191 g |
4. Vivo Y50 (Pearl White, 8GB RAM, 128GB Storage)
M.R.P.: ₹ 19,990.00
Price: ₹ 16,490.00
Product Specifications
OS | Android |
---|---|
RAM | 8 GB |
Product Dimensions | 16.2 x 7.6 x 0.9 cm; 197 Grams |
Item model number | vivo1935 |
Wireless communication technologies | Bluetooth;WiFi Hotspot |
Connectivity technologies | GSM – Bands B2 (3 / 5 / 8); 3G WCDMA – Bands (1 / 5 / 8); 4G LTE (FDD) – Bands (B1/3/5/8), LTE (TDD) – Band(B38/40/41) |
Special features | Fingerprint, Dual SIM, Accelerometer, Ambient light sensor, GPS, FM Radio, E-Compass, Video Player, Music Player, Proximity sensor, Entity Gyroscope |
Other display features | Wireless |
Resolution | 2340 x 1080 |
Other camera features | 13MP+8MP+2MP+2MP |
Form factor | Touchscreen Phone |
Colour | Pearl White |
Battery Power Rating | 5000 |
Whats in the box | Handset, earphone, Documentation, microUSB to USB Cable(Type -C), USB Power Adapter, SIM Ejector Pin, Protective Case, Protective Film (1 applied) |
Manufacturer | Vivo |
Item Weight | 197 g |
5. Motorola One Fusion+ (Twilight Blue, 128 GB) (6 GB RAM)
M.R.P.: ₹ 19,999.00
Price: ₹ 15,199.00
Product Specifications
OS | Android |
---|---|
RAM | 6 GB |
Product Dimensions | 16.62 x 7.64 x 0.96 cm; 210 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | PAKF0002IN-cr |
Connectivity technologies | 4G |
Special features | 5000 mAh Lithium Polymer Battery, 6 GB RAM | 128 GB ROM | Expandable Upto 1 TB, 64MP + 8MP + 5MP + 2MP | 16MP Front Camera, Qualcomm Snapdragon 730G Processor, 16.51 cm (6.5 inch) Full HD+ Display |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Other camera features | 16MP Front Camera, 64MP + 8MP + 5MP + 2MP |
Audio Jack | 3.5 mm |
Colour | Twilight Blue |
Battery Power Rating | 22 Milliamp Hours |
Phone Standby Time (with data) | 18 Hours |
Whats in the box | Handset, 18 W Turbo Power Charger, Protective Cover and Film, USB Type C Cable, SIM Tool, Guides |
Manufacturer | MOTOROLA INDIA PVT LTD |
Item Weight | 210 g |