Applications are invited from Canara Bank for 220 Specialist Officers (SO) from B.E./B.Tech, LLB, MBA, CA passed candidates.
Daily Current Affairs and Quiz
Name of the Post | No of Posts | Age Limit | Educational Qualification |
Backup Administrator | 04 | 20 to 30 years | Degree in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering / Electronics with Working Experience. |
Extract, Transform & Load (ETL) Specialist | 05 | 20 to 30 years | Degree in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering / Electronics with Working Experience. |
BI Specialist | 05 | 20 to 30 years | Degree in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering / Electronics with Working Experience. |
Antivirus Administrator | 05 | 20 to 30 years | Degree in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering / Electronics with Working Experience. |
Network Administrator | 10 | 20 to 30 years | Degree in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering / Electronics with Working Experience. |
Database Administrator | 12 | 20 to 30 years | Degree in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering / Electronics with Working Experience. |
Developer/ Programmers | 25 | 20 to 30 years | Degree in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering / Electronics with Working Experience. |
System Administrator | 21 | 20 to 30 years | Degree in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering / Electronics with Working Experience. |
SOC Analyst | 04 | 20 to 30 years | Degree in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering / Electronics with Working Experience. |
Manager – Law | 43 | 22 to 35 years | Bachelor Degree in Law with 3 Year Experience. |
Cost Accountant | 01 | 22 to 35 years | Cost Accountancy with 2 Year Experience. |
Chartered Accountant | 20 | 22 to 35 years | CA with 2 Year Experience. |
Manager – Finance | 21 | 22 to 35 years | MBS / MMS / Two Year Diploma in Finance with 2 Year Experience. |
Information Security Analyst | 04 | 22 to 35 years | Degree in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering / Electronics with 2 Year Experience. |
Ethical Hackers & Penetration Testers | 02 | 22 to 35 years | Degree in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering / Electronics with 2 Year Experience. |
Cyber Forensic Analyst | 02 | 22 to 35 years | Degree in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering / Electronics with 2 Year Experience. |
Data Mining Experts | 02 | 22 to 35 years | Degree in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering / Electronics with 2 Year Experience. |
OFSAA Administrator | 02 | 22 to 35 years | Degree in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering / Electronics with 2 Year Experience. |
OFSS Techno Functional | 05 | 22 to 35 years | Degree in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering / Electronics with 2 Year Experience. |
Base 24 Administrator | 02 | 22 to 35 years | Degree in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering / Electronics with 2 Year Experience. |
Storage Administrator | 04 | 22 to 35 years | Degree in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering / Electronics with 2 Year Experience. |
Middleware Administrator | 05 | 22 to 35 years | Degree in Computer Science / Computer Technology/ Computer Engineering / Computer Science and Technology / Computer Science and Engineering / Information Technology/ Information Science and Engineering / Electronics with 2 Year Experience. |
Data Analyst | 02 | 22 to 35 years | BA / MA / B.SC / MSC with Mathematics/ Statistics/ Economics with 2 Year Experience. |
Manager | 13 | 22 to 35 years | Bachelor / Master Degree in Any Stream with 3 Year Experience. |
Senior Manager | 01 | 25 to 38 years | Bachelor / Master Degree in Any Stream with 5 Year Experience. |
Pay: 23700 – 42020/- JMGS-I, 31705 – 45950/- MMGS-II & 42020 – 51490/- MMGS-III
Application Fee:
- For Gen/OBC/EWS Candidates – Rs.600/-
- For SC/ST/PH Candidates – No Fee
- Candidate have to pay the application fees through Debit Card / Credit Card / Net Banking Only.
How to apply: Eligible candidates can apply online through the website https://www.canarabank.com/ from 25.11.2020 to 15.12.2020.
Job Location: All India
Selection Process: Selection will be based on On-line test, Group Discussion & Interview
Last Date: 15 December 2020
Download the Advertisement Click Here
Apply Online Click Here