Applications are invited from Cochin Shipyard for the post of 471 Workmen vacancy from 10th, ITI passed candidates.
Daily Current Affairs and Quiz
Name of the Post | No. of Posts | Pay Scale |
Sheet Metal Worker | 14 | 18400/- (Per Month) |
Welder | 34 | 18400/- (Per Month) |
Fitter | 131 | 18400/- (Per Month) |
Mechanic Diesel | 06 | 18400/- (Per Month) |
Fitter Pipe (Plumber) | 17 | 18400/- (Per Month) |
Painter | 05 | 18400/- (Per Month) |
Electrician | 49 | 18400/- (Per Month) |
Crane Operator (EOT) | 12 | 18400/- (Per Month) |
Electronic Mechanic | 61 | 18400/- (Per Month) |
Instrument Mechanic | 60 | 18400/- (Per Month) |
Shipwright Wood | 11 | 18400/- (Per Month) |
Auto Electrician | 02 | 18400/- (Per Month) |
Scaffolder | 07 | 18400/- (Per Month) |
Aerial Work Platform Operator | 02 | 17400/- (Per Month) |
Semi Skilled Rigger | 37 | 17400/- (Per Month) |
Serang | 02 | 17400/- (Per Month) |
General Worker (Canteen) | 17 | 13700/- (Per Month) |
Cook (Guest House) | 01 | 13700/- (Per Month) |
Educational Qualification: Pass in SSLC, ITI (NTC) and National Apprenticeship Certificate (NAC) in the respective trade.
Age: 30 years
Application Fee:
- For Gen/OBC candidates – 100/-
- For SC/ST/PwBD candidates – No Fee
- Pay Examination fee through Debit card/ Credit card/ Internet Banking.
How to apply: Interested Candidates may apply Online through the website http://www.cochinshipyard.com form 03.08.2020 to 20.08.2020.
Job Location: Kerela
Selection Process: Selection will be based on Practical/Physical tests.
Last Date: 20 August 2020
Download the Advertisement Click Here
Apply Online Registration | Login