Current Affairs for Competitive Exam by Gkseries – 15 & 16 MAY 2022
Current Affairs is the most important area in all competitive exams. But the difficulty level is very high. That’s why; many aspirants get confused, how to select Current Affairs for Preparation of Competitive Examination? In this Post, Daily Current Affairs 15 & 16 May 2022, we have tried to cover each and every point and also included all important facts from National/ International news that are useful for upcoming competitive examinations such as UPSC, SSC, Railway, State Govt. etc.
Daily Quiz on Current Affairs by Gkseries – 15 & 16 May 2022
Current Affairs for Competitive Exam – 15 & 16 May 2022
India won its maiden Thomas Cup title, beating 14-time champion Indonesia 3-0
India won its maiden Thomas Cup title on 15th May 2022 and defeated 14-time champion Indonesia 3-0 in the final in Bangkok.
India got the win with World Championships medallist Lakshya Sen, Kidambi Srikanth and the world number 8 doubles duo of Chirag Shetty and Satwiksairaj Rankireddy producing memorable performances.
Indonesia are in fact the most decorated country in the Thomas Cup. Indian men had previously reached the Thomas Cup semis in 1952, 1955, and 1979. India is only the sixth country to win the Thomas Cup.
International Day of Families 2022: 15 May 2022
On May 15, the United Nations celebrates International Families Day at its headquarters and worldwide. The United Nations and countries all around the world declared it on May 15. The United Nations General Assembly declared it in 1993 with resolutions A/RES/47/237, and the day symbolises how global society unites families.
It aims to reflect the importance that the international community attaches to families. It also creates awareness of issues relating to families. This day also promotes boosting knowledge of the social, economic, and demographic processes affecting families.
INTERNATIONAL FAMILIES DAY 2022: THEME
For the International Day of Families 2022, the UN Secretary-General has chosen the theme “Families and Urbanization.”
Former Australia Cricketer Andrew Symonds Dies In Car Accident
Former Australian cricketer Andrew Symonds died on Saturday night in a car accident outside Townsville in Queensland state. He was 46 years old. The incident reportedly took place at around 11 pm local time at Hervey Range Road, near Alice River Bridge around 50 kilometres from Townsville.
The 46-year-old, who played 26 Tests and 198 one-day internationals for Australia from 1998 to 2009, was involved in a single-car accident outside Townsville in Queensland state. Symonds was also a top-rate fielder and was a key part of Australia’s back-to-back 50-over World Cups triumphs in 2003 and 2007.
Domestically, he played for Queensland for 17 seasons, while appearing for Gloucestershire, Kent, Lancashire and Surrey in the English County Championship and for Deccan Chargers and Mumbai Indians in the Indian Premier League.
Symonds, who was born in England with one parent of Afro-Caribbean descent, will also be remembered for the infamous “monkeygate” scandal that sent him into a downward spiral. He accused India spinner Harbhajan Singh of calling him a “monkey” in Sydney’s 2008 New Year Test.
Morgan Stanley cuts India’s FY23 growth forecast to 7.6%
Morgan Stanley downgraded India’s growth forecast to 7.6% from 7.9% for FY2023 amid a slowdown in global growth, higher commodity prices and risk aversion in global capital markets.
This 7.6% forecast is a baseline forecast for India while its bearish and bullish growth projections are 6.7% and 8%, respectively. For FY24, it lowered its growth forecast to 6.7% from the 7% estimated earlier.
However, the Indian economy will expand at above pre-pandemic growth rates in FY23 and FY24. On the global front, it projected growth at 2.9% in the calendar year 2022 as compared to 6.2% growth in 2021. Within Asia, India would be the economy which will be most exposed to upside risks to inflation.
CPI (Consumer Price Index) inflation is expected to be 6.5% for FY23. The current account deficit to widen to a 10-year high of 3.3% of GDP (Gross Domestic Product) in FY23.
Ravinder Singh Dhillon appointed CMD of REC Ltd
REC Limited, (formerly Rural Electrification Corporation Limited) a Navratna company under the administrative control of the Ministry of Power, announced it has named Ravinder Singh Dhillon as Chairman and Managing Director of the company, with effect from May 10, 2022.
He is serving as the CMD of Power Finance Corporation Limited (PFC). With over 36 years of varied experience spread across the entire value chain of the power sector, he is very diversified in his work.
The experience covers 3 years in Bharat Heavy Electricals Ltd, 6 years in Central Electricity Authority, and 27 years in PFC, playing a key role in project appraisal, financial modeling, project monitoring, and stressed asset resolution.
Manik Saha takes oath as Tripura chief minister
Bharatiya Janata Party (BJP) leader Rajya Sabha MP Dr. Manik Saha takes oath as new Tripura Chief Minister on Sunday, May 15, ahead of the state assembly election to be held early next year. He was administered the oath by Governor SN Arya at the Raj Bhavan in Agartala.
Saha has replaced Biplab Kumar Deb who was the first BJP chief minister of Tripura who resigned from his post due to focus to strengthen the party organisation to ensure the BJP’s return in the 2023 assembly polls. Saha joined the BJP in 2015 and became the chief of the party in 2020. He became Tripura’s first Rajya Sabha MP.
Tata Group appoints Campbell Wilson as CEO & MD of Air India
Tata Sons, the new owner of Air India, announced the appointment of Campbell Wilson as the chief executive officer (CEO) and managing director (MD) of the airline.
Wilson is the Tata Group’s 2nd attempt at hiring a CEO-MD for Air India. Prior to this, CEO-designate, former Turkish Airlines chairman Ilker Ayci declined to take up the position due to“attempts” to paint his appointment “with undesirable colours”.
List of Currency of Different Countries with Capitals 2022
List of Countries Capital and Currencies
There are 7 continents and each continent contains more than 100 countries. All these countries have different currencies.
Currency is used as a medium to exchange goods and services. The value of any currency constantly fluctuates from other currencies. The value of one US dollar is 76.26 Indian rupees. There are different values of different currencies all around the world.
The table given below gives the list of countries along with their capital, currency and the continent to which it belongs:
Complete List of Currencies of different Countries
Country | Capital | Currency |
Afghanistan | Kabul | Afghani |
Albania | Tirane | Lek |
Algeria | Algiers | Dinar |
Andorra | Andorra la Vella | Euro |
Angola | Luanda | New Kwanza |
Antigua and Barbuda | Saint John’s | East Caribbean dollar |
Argentina | Buenos Aires | Peso |
Armenia | Yerevan | Dram |
Australia | Canberra | Australian dollar |
Austria | Vienna | Euro (formerly schilling) |
Azerbaijan | Baku | Manat |
The Bahamas | Nassau | Bahamian dollar |
Bahrain | Manama | Bahrain dinar |
Bangladesh | Dhaka | Taka |
Barbados | Bridgetown | Barbados dollar |
Belarus | Minsk | Belorussian ruble |
Belgium | Brussels | Euro (formerly Belgian franc) |
Belize | Belmopan | Belize dollar |
Benin | Porto-Novo | CFA Franc |
Bhutan | Thimphu | Ngultrum |
Bolivia | La Paz (administrative); Sucre (judicial) | Boliviano |
Bosnia and Herzegovina | Sarajevo | Convertible Mark |
Botswana | Gaborone | Pula |
Brazil | Brasilia | Real |
Brunei | Bandar Seri Begawan | Brunei dollar |
Bulgaria | Sofia | Lev |
Burkina Faso | Ouagadougou | CFA Franc |
Burundi | Gitega | Burundi franc |
Cambodia | Phnom Penh | Riel |
Cameroon | Yaounde | CFA Franc |
Canada | Ottawa | Canadian dollar |
Cape Verde | Praia | Cape Verdean escudo |
Central African Republic | Bangui | CFA Franc |
Chad | N’Djamena | CFA Franc |
Chile | Santiago | Chilean Peso |
China | Beijing | Chinese Yuan |
Colombia | Bogota | Colombian Peso |
Comoros | Moroni | Franc |
Republic of the Congo | Brazzaville | CFA Franc |
Zimbabwe | Harare | United States dollar |
Costa Rica | San Jose | Colón |
Cote d’Ivoire | Yamoussoukro (official); Abidjan (de facto) | CFA Franc |
Croatia | Zagreb | Croatian |
Cuba | Havana | Cuban Peso |
Cyprus | Nicosia | Euro |
Czech Republic | Prague | Koruna |
Denmark | Copenhagen | Danish Krone |
Djibouti | Djibouti | Djiboutian franc |
Dominica | Roseau | East Caribbean dollar |
Dominican Republic | Santo Domingo | Dominican Peso |
East Timor (Timor-Leste) | Dili | U.S. dollar |
Ecuador | Quito | U.S. dollar |
Egypt | Cairo | Egyptian pound |
El Salvador | San Salvador | Colón; U.S. dollar |
Equatorial Guinea | Malabo | CFA Franc |
Eritrea | Asmara | Nakfa |
Estonia | Tallinn | Estonia Kroon; Euro |
Ethiopia | Addis Ababa | Birr |
Fiji | Suva | Fiji dollar |
Finland | Helsinki | Euro (formerly markka) |
France | Paris | Euro (formerly French franc) |
Gabon | Libreville | CFA Franc |
The Gambia | Banjul | Dalasi |
Georgia | Tbilisi | Lari |
Germany | Berlin | Euro (formerly Deutsche mark) |
Ghana | Accra | Cedi |
Greece | Athens | Euro (formerly drachma) |
Grenada | Saint George’s | East Caribbean dollar |
Guatemala | Guatemala City | Quetzal |
Guinea | Conakry | Guinean franc |
Guinea-Bissau | Bissau | CFA Franc |
Guyana | Georgetown | Guyanese dollar |
Haiti | Port-au-Prince | Gourde |
Honduras | Tegucigalpa | Lempira |
Hungary | Budapest | Forint |
Iceland | Reykjavik | Icelandic króna |
India | New Delhi | Indian Rupee |
Indonesia | Jakarta | Rupiah |
Iran | Tehran | Rial |
Iraq | Baghdad | Iraqi Dinar |
Ireland | Dublin | Euro (formerly Irish pound [punt]) |
Israel | Jerusalem* | Shekel |
Italy | Rome | Euro (formerly lira) |
Jamaica | Kingston | Jamaican dollar |
Japan | Tokyo | Yen |
Jordan | Amman | Jordanian dinar |
Kazakhstan | Nur Sultan | Tenge |
Kenya | Nairobi | Kenya shilling |
Kiribati | Tarawa Atoll | Kiribati dollar |
North Korea | Pyongyang | Won |
South Korea | Seoul | Won |
Kuwait | Kuwait City | Kuwaiti Dinar |
Kyrgyzstan | Bishkek | Som |
Laos | Vientiane | New Kip |
Latvia | Riga | Lats |
Lebanon | Beirut | Lebanese pound |
Lesotho | Maseru | Maluti |
Liberia | Monrovia | Liberian dollar |
Libya | Tripoli | Libyan dinar |
Liechtenstein | Vaduz | Swiss franc |
Lithuania | Vilnius | Litas |
Luxembourg | Luxembourg | Euro (formerly Luxembourg franc) |
Macedonia | Skopje | Denar |
Madagascar | Antananarivo | Malagasy Ariary |
Malawi | Lilongwe | Kwacha |
Malaysia | Kuala Lumpur | Ringgit |
Maldives | Male | Rufiyaa |
Mali | Bamako | CFA Franc |
Malta | Valletta | Euro |
Marshall Islands | Majuro | U.S. Dollar |
Mauritania | Nouakchott | Ouguiya |
Mauritius | Port Louis | Mauritian rupee |
Mexico | Mexico City | Mexican peso |
Federated States of Micronesia | Palikir | U.S. Dollar |
Moldova | Chisinau | Leu |
Monaco | Monte Carlo | Euro |
Mongolia | Ulaanbaatar | Togrog |
Montenegro | Podgorica | Euro |
Morocco | Rabat | Dirham |
Mozambique | Maputo | Metical |
Myanmar (Burma) | Nay Pyi Taw | Kyat |
Namibia | Windhoek | Namibian dollar |
Nauru | no official capital; government offices in Yaren District | Australian dollar |
Nepal | Kathmandu | Nepalese rupee |
Netherlands | Amsterdam; The Hague (seat of government) | Euro (formerly guilder) |
New Zealand | Wellington | New Zealand dollar |
Nicaragua | Managua | Gold cordoba |
Niger | Niamey | CFA Franc |
Nigeria | Abuja | Naira |
Norway | Oslo | Norwegian krone |
Oman | Muscat | Omani rial |
Pakistan | Islamabad | Pakistani rupee |
Palau | Melekeok | U.S. dollar |
Palestine | Ramallah, East Jerusalem | Palestine Pound |
Panama | Panama City | Balboa; U.S. dollar |
Papua New Guinea | Port Moresby | Kina |
Paraguay | Asuncion | Guaraní |
Peru | Lima | Nuevo sol (1991) |
Philippines | Manila | Peso |
Poland | Warsaw | Zloty |
Portugal | Lisbon | Euro (formerly escudo) |
Qatar | Doha | Qatari riyal |
Romania | Bucharest | Romanian Rupee |
Russia | Moscow | Ruble |
Rwanda | Kigali | Rwandan franc |
Saint Kitts and Nevis | Basseterre | East Caribbean dollar |
Saint Lucia | Castries | East Caribbean dollar |
Saint Vincent and the Grenadines | Kingstown | East Caribbean dollar |
Samoa | Apia | Tala |
San Marino | San Marino | Euro |
Sao Tome and Principe | Sao Tome | Dobra |
Saudi Arabia | Riyadh | Riyal |
Senegal | Dakar | CFA Franc |
Serbia | Belgrade | Serbian Dinar |
Seychelles | Victoria | Seychelles rupee |
Sierra Leone | Freetown | Leone |
Singapore | Singapore | Singapore dollar |
Slovakia | Bratislava | Euro |
Slovenia | Ljubljana | Slovenian tolar; euro (as of 1/1/07) |
Solomon Islands | Honiara | Solomon Islands dollar |
Somalia | Mogadishu | Somali shilling |
South Africa | Pretoria (administrative); Cape Town (legislative); Bloemfontein (judiciary) | Rand |
South Sudan | Juba | Sudanese Pound |
Spain | Madrid | Euro (formerly peseta) |
Sri Lanka | Colombo; Sri Jayewardenepura Kotte (legislative) | Sri Lankan rupee |
Sudan | Khartoum | Sudanese Pound |
Suriname | Paramaribo | Surinamese dollar |
Swaziland | Mbabane | Lilangeni |
Sweden | Stockholm | Krona |
Switzerland | Berne | Swiss franc |
Syria | Damascus | Syrian pound |
Taiwan | Taipei | Taiwan dollar |
Tajikistan | Dushanbe | somoni |
Tanzania | Dar es Salaam; Dodoma (legislative) | Tanzanian shilling |
Thailand | Bangkok | Baht |
Togo | Lome | CFA Franc |
Tonga | Nuku’alofa | Pa’anga |
Trinidad and Tobago | Port-of-Spain | Trinidad and Tobago dollar |
Tunisia | Tunis | Tunisian dinar |
Turkey | Ankara | Turkish lira (YTL) |
Turkmenistan | Ashgabat | Manat |
Tuvalu | Vaiaku village, Funafuti province | Tuvaluan Dollar |
Uganda | Kampala | Ugandan new shilling |
Ukraine | Kiev | Hryvnia |
United Arab Emirates | Abu Dhabi | U.A.E. Dirham |
United Kingdom | London | Pound sterling |
United States of America | Washington D.C. | Dollar |
Uruguay | Montevideo | Uruguay peso |
Uzbekistan | Tashkent | Uzbekistani sum |
Vanuatu | Port-Vila | Vatu |
Vatican City (Holy See) | Vatican City | Euro |
Venezuela | Caracas | Bolivar |
Vietnam | Hanoi | Dong |
Yemen | Sanaa | Rial |
Zambia | Lusaka | kwacha |
Eminent Sanskrit and Hindi Scholar, Padma Shri Dr Rama Kant Shukla Passes Away
Padma Shri Dr Rama Kant Shukla, a profound Sanskrit and Hindi Scholar, has passed away in Aligarh, Uttar Pradesh(UP). He was born in Khurja city in Bulandshahr district, UP.
Dr Rama Kant Shukla is the founder and general secretary of Devavani Parishad in Delhi, and the founding chairman and editor of “Arvacinasamskrtam”, a quarterly journal in Sanskrit. He was conferred the titles of Sanskrit Rashtrakavi, Kaviratna, and Kavi Siromani by literary and Sanskrit organizations.
UAE President, HH Sheikh Khalifa bin Zayed, passes away
UAE President and Ruler of Abu Dhabi, Sheikh Khalifa bin Zayed Al Nahyan passed away. He served as the President of the UAE and Ruler of Abu Dhabi since November 3, 2004.
The Ministry of Presidential Affairs condoles the people of the UAE, the Arab and Islamic nation and the world over the demise of His Highness Sheikh Khalifa bin Zayed Al Nahyan, the president of the UAE.
Born in 1948, Sheikh Khalifa was the second President of the UAE and the 16th Ruler of the Emirate of Abu Dhabi. He was the eldest son of Sheikh Zayed.