Delhi Coronavirus Hotspots: Noida Seals its Border with National Capital as List of COVID-19 Containment Zones grows to 87
Delhi Coronavirus Hotspots: As part of its aggressive cluster containment strategy, Delhi Government has added 3 more areas to the list of COVID-19 Containment Zones in the national capital. This takes the total Coronavirus Hotspots in Delhi to 87. On 21st April – Tuesday, the state government added three more areas i.e. Devli Extension in South Delhi, Harsh Vihar in Hari Nagar Extension (South East Delhi) and Krishna Puri in Mandawali of East Delhi to the Hotspot List. An area is declared as a COVID-19 Containment Zone only after 3 or more cases are reported from an area. After identification of an area as a COVID-19 Hotspot, Delhi Government begins its ‘Operation Shield’’ under which it conducts door to door screening to identify the Coronavirus infections.
Delhi COVID-19 Containment Zone – Latest Updates
Yesterday, with the number of Coronavirus cases rising steadily in Delhi – NCR, the UP government decided to completely seal the Delhi Borders with its neighbouring satellite towns of Noida and Ghaziabad. As per a statement issued by Noida District Magistrate the decision was taken after it was identified that several fresh cases that have been reported in Noida have their connection with Delhi. Delhi has seen the number of COVID-19 cases soar past 2000 with over 87 areas being declared as hotspots. Therefore, to avoid any further spread of Disease in the district, Delhi – Noida borders have been completely sealed.
What is a Hotspot?
As per details provided by Delhi Health Minister, any area where fresh Coronavirus case is found is declared as orange zone or buffer zone where aggressive monitoring and movement restriction is implemented. On similar lines, areas where more than three cases have surfaced have been reported are declared as red zone with complete restriction on movement except for authorized personnel. Earlier, the limit to decare an area red zone was identification of 10 positive cases of COVID-19.
List of COVID-19 Hotspots in Delhi which are sealed:
With the daily rise in the number of cases, the government has decided to seal-off the following COVID-19 hotspots in Delhi.
Sr No | Name of Hotspot Area |
1 | Entire affected street near Gandhi Park, Malviya Nagar |
2 | Entire affected street of Gali No 5, 6 &7, L 1 Sangam Vihar |
3 | No.A-176, Deoli Extension |
4 | Shahjahanabad society, plot no 1, Sector 11, Dwarka |
5 | Dinpur Village |
6 | 5 & 5A, H-2 Block, Bengali Colony, Mahavir Enclave |
7 | Markaz Masjid and Nizamuddin Basti |
8 | Nizamuddin West (G and D block) areas |
9 | 18 to 22 of Zakir Nagar and nearby area of Abu Bakar Masjid of Zakir Nagar 10 (Core) rest of Zakir Nagar as Buffer Zone |
10 | 811 to 829 and 842 to 835 – Khadda Colony, Jaitpur, Extension, Part-II |
11 | 1144 to 1134 and 618 to 623 – Khadda Colony, Jaitpur, Extension, Part-II |
12 | 16, Kachhi Colony, Madanpur Khadar, Extension, Delhi |
13 | Mehela Mohalla, Madanpur Khadar, Delhi |
14 | H-Block, Near Umra Masjid, Abu Fazal Enclave |
15 | E-Block, Abu Fazal Enclave, Delhi |
16 | 120-127 Kailash Hills, East of Kailash |
17 | E-Block (E-284 to E-294) East of Kailash, Delhi |
18 | 53 to 55 & 25, Shera Mohalla, Garhi, East of Kailash |
19 | B Block Jhangirpuri |
20 | 1 to 10 (1 to 1000) C Block Jhangirpuri |
21 | 14, Kalyanpuri |
22 | Mansara Apartments, Vasundhara Enclave |
23 | 5/387 Khichripur |
24 | Gali No 9, Pandav Nagar, Delhi 110092 |
25 | Vardhaman Apartments, Mayur Vihar, Phase I, Extension |
26 | Mayurdhwaj Apartments, I P Extension, Patparganj |
27 | J- 3/108 (towards Anar wali Masjid Chowk), Kishan Kunj Extension |
28 | J – 3/107 Krishan Kunj Extension |
29 | A- 176 to A-189), West Vinod Nagar |
30 | E-Pocket, GTB Enclave |
31 | J & K, L and H pockets Dilshad Garden; G, H, J, Blocks old Seemapuri |
32 | F- 70 to 90 block Dilshad Colony |
33 | Pratap Khand, Jhilmil Colony |
34 | Cluster of South Moti Bagh |
35 | Bengali Market/ Babar Road adjoining area of Todarmal Road, Babar Lane and School Lane, New Delhi |
36 | Sadar Bazaar, Central District |
37 | Chandni Mahal, Central District |
38 | Nabi Karim, Central District |
39 | Balaji Apartment, Sant Nagar, Burari, Delhi – 110084 |
40 | In and around area of G-174, Capital Greens, DLF, Motinagar, New Delhi 110015 |
41 | In and around area of B- 1/2, Paschim Vihar |
42 | In and around area of 11/3, 2nd Floor Ashok Nagar |
43 | A-30, Mansarovar Garden |
44 | In and around area of A-1B/75A, Krishna Apartment, Pashchim Vihar, Delhi – 110063 |
45 | In and around area of A-280, JJ Colony, Madipur |
46 | In and around area of 36/4, East Patel Nagar, Delhi 110008 |
47 | Shop No.- J-4/49, Khirki Extension, Khirki village, New Delhi |
48 | Jain Mohalla, Pandit Mohalla from Epic Centre 715, Chirag Delhi |
49 | C-2, Block, Janakpuri, Kothi No- 119 |
50 | Gali No 1, 2 and 3, Block-D, Sangam Vihar, House No 112B, Gali No 2, New Delhi |
51 | Entire gali starting from house number G-54 to F-107 and Entire gali starting from house number CN-854 to 137, Chhuriya Mohalla, Tughlaqabad Village, Delhi |
52 | 1100 Wali Gali (house number 1181-1200), 1200 Wali Gali (house number 1238-1268), 1300 Wali Gali (house number 1306-1331), H-3 Block, Jhangirpuri, Delhi |
53 | Bara Hindu Rao Area, Delhi |
54 | Nawab Ganj Area, Delhi |
55 | House number-62, Gali No-4, B-Block, Shastri Park, Delhi |
56 | G,H and I Block of Police Colony, Model Town |
57 | 6, A block, Abu Fazal enclave |
58 | Shaheen Bagh |
59 | Street no.s 3-5, East Ram Nagar |
60 | Shahdara |
61 | In and around area of C-105, Hari Nagar |
62 | In and around area of B-333, Hari Nagar |
63 | In and around area of C-785, Third Floor, Camp No.2, Nangloi |
64 | In and around area of RZ-168, K2 Block, Nihal Vihar |
65 | 2063 to 2083, Tughlakabad Extension |
66 | 859/20, L-II, Sangam Vihar |
67 | 153/B, 4th floor, Savitri Nagar, Malviya Nagar, New Delhi |
68 | 861 to 950 K-Block, Jahangirpuri, Delhi |
69 | A Block, Khizrabad, New Friends Colony |
70 | Israel Camp, Rang Puri Pahari |
71 | Budh Nagar, Inderpuri |
72 | Oberoi Apartment |
73 | G-1 2nd Floor Mansarovar Garden |
74 | E-51 and E-21 street 8, Shastri Park |
75 | T-606 street-18 Gautam Puri |
76 | A-97,98,99 near Buland Masjid, Shastri Park |
77 | 1294 in Theke Wali Gali opposite DC Office in Kapashera |
78 | EA Block in Inderpuri |
79 | G-Block, Jahangirpuri , Delhi |
80 | 24 to 28 Tughlakabad Extension, Delhi (Core Area) |
81 | 2056 to 2092, Tughlakabad Extension, Delhi |
82 | 2063 to 2083 Tughlakabad Extension, Delhi |
83 | West Tilak Vihar area in Tilak Nagar |
84 | 34/189 (Resettlement Colony), Block-34, Tirlok Puri, Delhi 110091 |
85 | H.No. 300, Gali No.3 Krishna Puri, Main Road Mandawali, to H.No. 739/16 Gali No. 3, Krishna Puri, Main Road Mandawali. |
86 | Gali No. 2, 3 and 4, Devli Extension |
87 | H. No. F-138 and F-139, Gali No. 1 (Shiv Mandir Wali gali), Harsh Vihar, Hari Nagar Extension |
Government to Deliver Essential Goods and Services to Doorsteps
To avoid inconvenience to the people living there, Delhi Government is making arrangements to deliver all essential goods and services including daily necessities to their doorsteps. As the decision was taken at an emergency meeting chaired by CM Kejriwal, more details about it will be shared by the government soon.
Face Masks Compulsory
Along with sealing of the 20 Hotspots, the Delhi Government has also made wearing of masks compulsory in the national capital. After Maharashtra, Chandigarh and Uttar Pradesh, Delhi has become the 4th State / UT to make Face Masks Compulsory for people before stepping out of their homes. As per the government, wearing face marks can substantially bring down the rate in infection and curb spread of the virus. But, as face masks might not be available to all, the government also said that masks made from cloth / fabric will also be accepted.