JKSSB Recruitment 2020 for 1700 Accounts Assistant, Election Assistant & Various Vacancy
Applications are invited from Jammu & Kashmir Services Selection Board for the posts of 1700 Accounts Assistant, Election Assistant & Various Vacancy from 10th, 12th, Diploma, ITI, Graduated candidates.
Daily Current Affairs and Quiz
Name of the Post | No of Posts | Pay Scale | Educational Qualification |
Librarian | 05 | 35400-112400/- | BA/ B.Sc/ B.Com with Degree (Library Science) 10+2 |
Junior Librarian | 48 | 25500-81100/- | BA/ B.Sc/ B.Com with Degree (Library Science) 10+2 |
Junior Assistant | 109 | 25500-81100/- | Any Degree with Typing Knowledge |
Junior Stenographer | 25 | 35600-112800/- | Any Degree with Typing Knowledge |
Binder | 01 | 19900-63200/- | Matriculation with training in Binding |
Cataloguer | 01 | 35900-113500/- | PG with B/ Lib.Sc |
Conservation Assistant | 01 | 35800-113200/- | M.Sc (Chemistry) with training in Conservation/ Museology |
Surveyor(Archi ves) | 01 | 35800- 113200/- | MA (Sanskrit) |
Modeller | 01 | 35800-113200/- | Degree Fine Arts (Sculpture/ Paintings/ Modelling) |
Photographer | 02 | 35400-112400/- | Degree with Diploma (Photography/ Videography) |
Chemical Assistant | 01 | 35400-112400/- | M.Sc (Chemistry) |
Lab. Assistant | 01 | 25500-81100/- | B.Sc (Chemistry) |
Library Assistant | 02 | 19900-63200/- | B.L.I.Sc |
Driver | 15 | 19900-63200/- | Matriculation with heavy Vehicle driving license |
Record Keeper | 02 | 19900-63200/- | Graduate with History as one of the subject. |
Labour Inspector | 03 | 35400-112400/- | Post Graduate degree in Economics/Business Administration/Commerce/Statistics. |
Bioler Man | 02 | 19900-63200/- | Minimum middle Pass having b or C Class certificated |
Driver Grade-II | 55 | 19900-63200/- | Minimum Matric and Maximum 10+2 having valid HGV/PSV Driving License |
Care Taker | 01 | 25500-81100/- | Minimum Inter or Higher Secondary Pass(Elective/PUC) examination or its equivalent qualification from any recognized Board or University. |
Labour Officer | 03 | 35900-113500/- | Degree with Economics or Commerce or Sociology or Diploma in Social Work/Labour Welfare or Personnel Management or Industrial Psychology |
Supervisor | 07 | 19900-63200/- | Matriculation or its equivalent |
Career Counseling Officer | 02 | 35400-112400/- | Post Graduate degree in Business Administration/PGDM |
Store Attendant | 02 | 19900-63200/- | Graduate from any recognized university with knowledge of Computer |
Foreman | 03 | 35800-113200/- | Degree/03 years Diploma in Automobile Engineering |
Mechanic | 12 | 35400-112400/- | Matric Pass and ITI trained |
Fitter | 04 | 25500-81100/- | Matric Pass & ITI trained in Motor Mechanism trade |
Greaser Washer | 12 | 19900-63200/- | Matric Pass & ITI trained in Motor Mechanism trade (Mechanic Motor Vehicle ) |
Welder | 06 | 25500-81100/- | Matric Pass and ITI trained in the respective Trade(Welder) |
Electrician | 04 | 25500-81100/- | Matric Pass and ITI Trained in Auto Electric Trade (Mechanic Auto Electrical and Electronics) |
Motor Vehicle Inspector | 19 | 35800-113200/- | Degree/03 years Diploma in Automobile /Mechanical Engineering |
Motor Vehicle Traffic Assistant | 18 | 19900-63200/- | Minimum Qualification 10th with ITI Motor Mechanic Vehicle of two years Course |
Sub Motor Vehicle Inspector | 08 | 35400-112400/- | Degree/Three years Diploma in Automobile /Mechanical Engineering |
Assistant Motor Vehicle Inspector | 06 | 25500-81100/- | Diploma in Automobile /Mechanical Engineering, 03 years course |
Assistant Programmer | 01 | 44900-142400/- | Bachelor of Engineering/B .Tech Information Technology or Electronics and Communication or Computer Engineering or Computer Science Engineering or MCA |
Data Entry Operator | 23 | 19900-63200/- | Graduation with one year diploma in computer software applications or B.Sc IT /BCA or three years diploma in computer applications /Software applications |
Election Assistant (Junior Scale) | 110 | 25500-81100/- | Graduation from a recognized University |
Junior Scale Stenographer | 13 | 35600-112800/- | Graduation from a recognized University |
Accounts Assistant | 972 | 29200-92300/- | Graduation from a recognized University |
Junior Statistical Assistant | 91 | 29200-92300/- | Bachelor’s degree in Economics/Statistics/Mathematics/Commerce/ Computer Applications/Information Technology |
Assistant Compiler | 29 | 25500-81100/- | 10+2 |
Inspector | 18 | 35400-112400/- | Graduation from any recognized University |
Sub Inspector | 62 | 25500-81100/- | Graduation from any recognized University |
Chemist | 01 | 35600-112800/- | Graduation & Diploma in Industrial Fermentation & Alcohol Technology |
Age: 40 to 48 years
Application Fee:
- For All Candidates – 350/-
- Pay Examination fee through Net Banking, by using Visa, MasterCard, Maestro, RuPay Credit or Debit cards.
How to apply: Eligible candidates can apply online through the website http://jkssb.nic.in/ from 27.12.2020 to 16.01.2021.
Job Location: Jammu & Kashmir
Selection Process: Selection will be based on Written Test.
Last Date: 16 January 2021
Download the Advertisement Click Here
Apply Online Click Here