JKSSB Recruitment 2021 for 2311 Junior Assistant, Patwari, Junior Nurse & Various Vacancy
Applications are invited from Jammu & Kashmir Services Selection Board for the posts of 2311 Junior Assistant, Patwari, Junior Nurse & Various Vacancy from 10th, 12th, Graduated candidates.
Daily Current Affairs and Quiz
Health & Medical Education Dept
Name of the Post | No of Posts | Education Qualification |
Artist | 03 | 10+2, Diploma/ Degree (Fine Arts) |
Junior Occupational Therapist | 04 | 10+2, Diploma/ Degree (Occupational Therapy) |
Laboratory Technician | 11 | 10+2, DMLT/ BMLT |
E.C.G Technician | 10 | 10+2, Diploma (ECG) |
Junior Physiotherapist | 03 | 10+2, Diploma/Degree (Physiotherapy) |
X- Ray Technician | 07 | 10+2, Diploma(X-ray Asst)/Degree (X-ray Technology/Radiography) |
Junior Radiotherapy Technician | 03 | 10+2, Diploma/Degree (Radiation Therapy Technology) |
Junior Stenographer | 05 | Any Degree,Typing knowledge |
Steno Typist | 11 | Any Degree,Typing knowledge |
Junior Theatre Assistant | 05 | 10+2, Diploma/ Degree (Operation Theatre Technology) |
Paramedical Assistant(Dermatology) | 01 | 10+2, Diploma (Leprosy) |
Junior Staff Nurse/Junior Grade Nurse | 350 | GNM, B.Sc. (Nursing) |
Carpenter | 03 | 10+2, ITI |
X-Ray Assistant | 36 | 10+2, Diploma(X-ray Asst)/Degree (X-ray Technology/Radiography) |
Telephone Operator | 02 | 10+2, Diploma/Degree (Electronics & Communication) |
Senior Laboratory Assistant | 10 | 10+2, Diploma (Medical Assistant Course) degree(Laborotary Technology Course) |
Library Assistant | 03 | Degree (Library Science) |
Medical Record Technician | 12 | 10+2, Diploma (Medical Record Technician) |
Junior Pharmacist/ Medical Assistant | 32 | 10+2, Medical Assistant/Pharmicist training |
Junior Assistant | 96 | Any Degree,Typing knowledge |
Driver–II | 10 | Matric & 10+2, Valid Driving Licence |
Receptionist | 05 | 10+2, Degree/Diploma (Hotel Management) |
Driver-I | 07 | Matric & 10+2, Valid Driving Licence |
Junior Store Keeper | 10 | Any Degree |
Injector | 02 | 10+2, DMLT/ BMLT |
Tailor | 03 | Matric & 10+2, ITI |
Liftman/Lift operator | 05 | Matric & 10+2, ITI |
FMPHW/ANM | 08 | Diploma (FMPHW/MMPHW/ANM) |
Barber | 02 | Matric & 10+2 |
Junior Plumber | 13 | Matric & 10+2, ITI |
Junior Electrician | 05 | Matric & 10+2, ITI |
Gas Pipe Line operator | 05 | Matric & 10+2, ITI |
Museum Curator | 01 | B.Sc/ M.Sc (Zoology) |
Junior Occupational Therapist | 03 | 10+2, Diploma/ Degree (Occupational Therapy) |
Senior Radiotherpary Tech | 04 | 10+2, Diploma (Medical Assistant Course) degree(Laborotary Technology Course) |
Laboratory Technologist | 02 | 10+2, Diploma (Medical Assistant Course) degree(Laborotary Technology Course) |
Speech Therapist | 01 | 10+2, Diploma/Degree (Speech Therapy) |
Tutor/Clinical Instructor / Public Health Tutor | 06 | B. Sc |
Psychiatric Social Worker | 01 | Degree/ MA (Psychology/Sociology/ MSW |
Social Worker/Medical Social Worker | 08 | Degree/ MA (Psychology/Sociology/ MSW |
Junior Stenographer | 01 | Any Degree,Typing knowledge |
Medical Physics Technician | 02 | Diploma/Degree (Radiological/Medical Physics) M.Sc. (Physics) |
Clinical Psychologist | 03 | Masters Degree/ M. Phil (Psychology) |
Remedial Therapist | 02 | B. Ed Special Education (Remedial) |
Rehabilitation Psychologist | 01 | PG (Psychology) M.Phil (Rehabilitation Psychology) |
Child Psychologist | 03 | PG (Psychology) M.Phil (Rehabilitation Psychology) |
Special Educator | 02 | B. Ed (Special Education) |
Drug DeAddiction Councilor | 02 | PG (Psychology / Social work /sociology) with Relevant Experience |
Steno Typist | 02 | Any Degree,Typing knowledge |
Junior Projectionist | 02 | 10+2, Diploma (Cinematography) |
Junior Theatre Assistant | 43 | 10+2, Diploma/ Degree (Operation Theatre Technology) |
Junior Staff Nurse/Junior Grade Nurse | 146 | GNM, B.Sc. (Nursing) |
Carpenter | 03 | Matric & 10+2, ITI |
Xerox Assistant | 01 | Matric & 10+2, ITI |
Dark Room Assistant | 03 | 10+2, Diploma (X-Ray Assistant Course/Dark Room Assistant) |
Anaesthesia Assistant / Anaesthesia Technician | 37 | 10+2, Diploma (Anaesthesia Assistant), Degree (Anaesthesia Technology) |
Laboratory Assistant | 14 | 10+2, DMLT, BMLT |
Library Assistant | 03 | Degree (Library Science) |
C.S.S.D. Assistant | 01 | 10+2, Diploma (Medical Asst) |
Medical Record Technician | 06 | 10+2, Diploma (Medical Record Technician) |
Junior Pharmacist/Medical Assistant | 30 | 10+2 or above qualification with Medical Assistant/Pharmicist training |
Junior Laboratory Technician | 01 | 10+2, DMLT, BMLT |
Medical Record Keeper | 01 | 10+2,Diploma (Medical Record Technician) |
ANM / Dai | 19 | Diploma (FMPHW/MMPHW/ANM) |
Dhobi | 18 | Matric & 10+2 |
Junior Electrician | 02 | Matric & 10+2, ITI |
Gas Pipe Line Operator | 02 | Matric & 10+2, ITI |
Welder/Fitter | 01 | Matric & 10+2, ITI |
Tin Simith | 01 | Matric & 10+2, ITI |
Mistry | 01 | Matric & 10+2, ITI |
Junior Mechanic Technician | 01 | Matric & 10+2, ITI |
Helper to Central Heating Operator | 02 | Matric & 10+2, ITI |
Basic Health Worker | 01 | Diploma (FMPHW/MMPHW/ANM) |
Extension Educator | 09 | Any Degree |
Junior Mechanic | 02 | Matric & 10+2, ITI |
Fitter | 01 | Matric & 10+2, ITI |
Theatre Assistant | 04 | 10+2, Diploma (Medical Assistant) |
Junior Grade Nurse | 02 | Diploma (Nursing) |
Refreigerator Mechanic | 01 | Degree/Diploma (Mechanical Engg) |
Projectionist | 02 | Matric & 10+2, ITI |
Driver | 27 | Matric & 10+2, Valid Driving Licence |
Female MPHW | 87 | Matric with Diploma (Female FMPHW (ANM) |
Junior Health Inspector.(Computer) | 10 | Matric |
Sanitary Inspector | 01 | Matric with Diploma (Sanitary inspector) |
Screen Technician | 01 | Matric |
Jr.Theatre Technician/OT Tech. | 11 | 10+2, Diploma (Theatre Tech) |
Jr.Pharmacist | 15 | 10+2, Diploma (Medical Asst/Pharmacist) |
Jr.Nurse | 75 | Matrict with Diploma (Nursing) |
Jr.Dental Tech | 13 | 10+2 with Diploma (Dental Tech) |
Jr.Opth. Tech | 11 | 10+2 with diploma (Opthalmic Tech) |
Plumber | 07 | Middle Pass with ITI |
Jr.Lab Tech | 07 | 10+2 with diploma (Lab Tech) |
Electrician | 07 | Matric & 10+2, ITI |
Jr.X -Ray Tech | 07 | 10+2, Diploma(X-ray Asst)/Degree (X-ray Technology/Radiography) |
MMPHW | 05 | Matric with Diploma (FMPHW( ANM) |
FMPHW | 10 | Matric with Diploma (FMPHW( ANM) |
Clerk | 05 | Any Degree,Typing knowledge |
Jr.Pharmacist | 04 | 10+2 with diploma (Medical Assistant /Pharmacist) |
Health Educator | 10 | Graduate |
Jr. Lab Assistant | 24 | 10+2 with Diploma (Relevant field) |
X -Ray Technician | 02 | 10+2 with Diploma (Relevant field) |
Jr. Theatre Assistants | 02 | 10+2 with Diploma (Relevant field) |
Junior Staff Nurse | 03 | Matrict with Diploma (Nursing) |
Animal Keeper | 01 | Middle pass |
Food Safety Officer | 06 | Degree (Relevant Discipline) |
Assistant Food Analyst | 03 | Degree (science with chemistry/bio chemistry /Food Technology, Food and Drugs) |
Laboratory Technician | 02 | Bachelors Degree in Pharmacy/B.Sc with Chemistry |
Laboratory Assistant | 08 | Bachelors Degree in Pharmacy/B.Sc with Chemistry |
Revenue Dept
Jr Assistant | 285 | Any Degree with Typing Knowledge |
Driver | 60 | Matric/ 10+2 having valid HGV/ PSV Driving license |
Jr.Scale Stenographer | 41 | Any Degree with Shorthand Knowledge |
Patwari | 142 | Any Degree with knowledge of Urdu |
Floriculture,Gardens & Parks Dept
Name of the Post | No of Posts | Education Qualification |
Junior Assistant | 04 | Any Degree,Typing knowledge |
General Administration Department
Name of the Post | No of Posts | Education Qualification |
Junior Assistant | 35 | Any Degree,Typing knowledge |
Junior Stenographer | 17 | Any Degree,Typing knowledge |
Cooperative Department Dept
Name of the Post | No of Posts | Education Qualification |
Junior Assistant | 62 | Any Degree with Typing Knowledge |
Junior Supervisor /Sub Auditor | 179 | Any Degree |
Driver | 15 | Matric/ 10+2 having valid HGV/ PSV Driving license |
Department of Law, Justice and Parliamentary Affairs
Name of the Post | No of Posts | Education Qualification |
Junior Assistant | 20 | Any Degree with Typing Knowledge |
Junior Scale Stenographer | 01 | Any Degree with Shorthand Knowledge |
Department of Skill Development
Name of the Post | No of Posts | Education Qualification |
Junior Assistant | 06 | Any Degree with Typing Knowledge |
Age:
- For OM : 40 years
- For SC/ ST/ RBA/ ALC/ IB/ EWS/ PSP/ OSC : 43 years
- For PWD : 42 years
Application Fee:
- For All Candidates – 350/-
- Pay Examination fee through Net Banking, by using Visa, MasterCard, Maestro, RuPay Credit or Debit cards.
How to apply: Eligible candidates can apply online through the Official website http://jkssb.nic.in/ from 16.04.2021 to 12.05.2021.
Job Location: Jammu and Kashmir
Selection Process: Selection will be based on Written Test.
Last Date: 12 May 2021
Download the Advertisement Click Here
Apply Online Registration | Login