Largest and Smallest State of India, Population-wise & Area-wise: With a total land size of 3,287,263 square kilometres, India is the world’s seventh-largest country by area. It is also the world’s second-most populated country, with a population of nearly 1.4 billion people. This means that India is home to about 17.7% of the world’s population, even though it only occupies about 2.4% of the world’s land area.
India’s large population and diverse geography make it a fascinating and complex country. It is home to a wide range of cultures, religions, and languages. India is also a major economic power, and its economy is predicted to grow to become one of the world’s largest in the coming decades.
India is a prosperous country with a strong centre, comprising 28 states and 8 UTs with a total of 36 entities. All states have their different religion, culture and languages with different local environment that makes every state unique. That’s why, it is called Indestructible Union with Destructible States.
States and UTs
There are total 28 States and 8 UTs in India presently.
Largest state
- Area: Rajasthan (342,239 km²)
- Population: Uttar Pradesh (209,281,477)
Smallest state
- Area: Goa (3,702 km²)
- Population: Goa (1,458,545)
Largest and Smallest State in India in terms of Area
Rajasthan is the largest state of India in terms area which covers 342,239 sq. km area and the smallest one is Goa which covers 3702 sq. km area.
S. No. | State | Area (sq. km) |
1. | Rajasthan | 342,239 |
2. | Madhya Pradesh | 308,245 |
3. | Maharashtra | 307,713 |
4. | Uttar Pradesh | 240,928 |
5. | Gujarat | 196,024 |
6. | Karnataka | 191,791 |
7. | Andhra Pradesh | 162,968 |
8. | Odisha | 155,707 |
9. | Chhattisgarh | 135,191 |
10. | Tamil Nadu | 130,058 |
11. | Telangana | 112,077 |
12. | Bihar | 94,163 |
13. | West Bengal | 88,752 |
14. | Arunachal Pradesh | 83,743 |
15. | Jharkhand | 79,714 |
16. | Assam | 78,438 |
17. | Himachal Pradesh | 55,673 |
18. | Uttarakhand | 53,483 |
19. | Punjab | 50,362 |
20. | Haryana | 44,212 |
21. | Kerala | 38,963 |
22. | Meghalaya | 22,429 |
23. | Manipur | 22,327 |
24. | Mizoram | 21,081 |
25. | Nagaland | 16,579 |
26. | Tripura | 10,486 |
27. | Sikkim | 7,096 |
28. | Goa | 3,702 |
Largest and Smallest Union Territory in terms of Area
Jammu and Kashmir is the largest Union Territory in terms of area which covers 125,535 sq. km land and the smallest one is Lakshadweep which covers 32.62 sq. km land.
S. No. | Union Territory | Area (sq. km) |
1. | Jammu and Kashmir | 125,535 |
2. | Ladakh | 96,701 |
3. | Andaman and Nicobar Islands | 8,249 |
4. | Delhi | 1,484 |
5. | Dadra and Nagar Haveli & Daman and Diu | 603 |
6. | Puducherry | 479 |
7. | Chandigarh | 114 |
8. | Lakshadweep | 32.62 |
Largest State in terms of Population
According to the 2011 census, Uttar Pradesh is the most populous state, with a total population of 199,812,341. The state with least population is Sikkim with the total population of 610,577.
S. No. | State | Population |
1. | Uttar Pradesh | 199,812,341 |
2. | Maharashtra | 112,372,333 |
3. | Bihar | 104,099,452 |
4. | West Bengal | 91,276,115 |
5. | Andhra Pradesh | 84,580,777 |
6. | Madhya Pradesh | 72,626,809 |
7. | Tamil Nadu | 72,147,030 |
8. | Rajasthan | 68,548,437 |
9. | Karnataka | 61,095,297 |
10. | Gujarat | 60,439,692 |
11. | Odisha | 41,974,218 |
12. | Telangana | 35,198,978 |
13. | Kerala | 33,406,061 |
14. | Jharkhand | 32,988,134 |
15. | Assam | 31,205,576 |
16. | Punjab | 27,743,338 |
17. | Haryana | 25,545,198 |
18. | Chhattisgarh | 25,351,462 |
19. | Uttarakhand | 10,086,292 |
20. | Himachal Pradesh | 6,864,602 |
21. | Tripura | 3,673,917 |
22. | Meghalaya | 2,966,889 |
23. | Manipur | 2,855,794 |
24. | Nagaland | 1,978,502 |
25. | Goa | 1,458,502 |
26. | Arunachal Pradesh | 1,458,545 |
27. | Mizoram | 1,097,206 |
28. | Sikkim | 610,577 |
Largest and Smallest Union Territory in terms of Population
The largest Union Territory in terms of population is Delhi with the total population of 16,787,941 and the smallest one is Lakshadweep with total population of 64,473.
S. No. | Union Territory | Population |
1. | Delhi | 16,787,941 |
2. | Jammu and Kashmir | 12,267,013 |
3. | Puducherry | 1,247,953 |
4. | Chandigarh | 1,055,450 |
5. | Dadra and Nagar Haveli & Daman & Diu | 5,86,956 |
6. | Andaman and Nicobar Islands | 380,581 |
7. | Ladakh | 274,289 |
8. | Lakshadweep | 64,473 |