Q. Match the cities in Group-I with their planners in Group-II
Group-I | Group-II | ||
P | Islamabad | 1 | Patrick Geddess |
Q | Tel Aviv | 2 | C.A. Doxiadis |
R | Bhubaneswar | 3 | Lucio Costa |
S | Brasilia | 4 | B. V. Doshi |
5 | O. Koenigsberger |
(A) P-2, Q-4, R-1, S-3
(B) P-4, Q-1, R-5, S-2
(C) P-2, Q-1, R-5, S-3
(D) P-2, Q-3, R-4, S-5
Ans: P-2, Q-1, R-5, S-3
Sol:
P. Islamabad-4.B. V. Doshi
Q. Tel Aviv -1.Patrick Geddess
R. Bhubaneswar-5.O. Koenigsberger
S. Brasilia -2..A. Doxiadis