Q. Match the crystal structure in Column A with the corresponding packing fractions in Column B of the table
Column A | Column B | ||
1 | Simple cubic | P | 0.74 |
2 | Hexagonal close-packed | Q | 0.68 |
3 | Body-centered cubic | R | 0.52 |
4 | Face-centered cubic |
(A) 1-P, 2-R, 3-Q, 4-Q
(B) 1-R, 2-P, 3-R, 4-Q
(C) 1-R, 2-P, 3-Q, 4-P
(D) 1-P, 2-R, 3-P, 4-Q
Ans: 1 – R, 2 – P, 3 – Q, 4- P