List of Top 10 Highest Mountain Peaks in the World | General Knowledge

List of Top 10 Highest Mountain Peaks in the World

This is a list of top 10 highest mountain peaks in the world. We have arranged it in the descending order of their heights.

No. Peak Height (in metres) Height (in feets) Range
1 Mount Everest 8,848 29,029 Himalayas
2 K-2 (Godwin Austten) 8,611 28,251 Karakoram
3 Kanchenjunga 8,586 28,169 Himalayas
4 Lhotse 8,516 27,940 Himalayas
5 Makalu 8,485 27,838 Himalayas
6 Cho Oyu 8,188 26,864 Himalayas
7 Dhaulagiri I 8,167 26,795 Himalayas
8 Manaslu 8,163 26,781 Himalayas
9 Nanga Parvat 8,126 26,660 Himalayas
10 Annapurana I 8,091 26,545 Himalayas
Assam Direct Recruitment Test Series

Teacher Eligibility Test

Assam Direct Recruitment Test Series