13, 18 16, 21, 19, 24, ?
Answer: Option [B]
The missing term is 22
13 + 5 = 18
18 - 2 = 16
16 + 5 = 21
21 - 2 = 19
19 + 5 = 24
24 - 2 = 22
13, 18 16, 21, 19, 24, ?
Answer: Option [B]
The missing term is 22
13 + 5 = 18
18 - 2 = 16
16 + 5 = 21
21 - 2 = 19
19 + 5 = 24
24 - 2 = 22
1, 3, 6, 8, 16, 18, 36, 38, ?
Answer: Option [C]
The missing term is 76
1 + 2 = 3
3 x 2 = 6
6 + 2 = 8
8 x 2 = 16
16 + 2 = 18
18 x 2 = 36
36 + 2 = 38
38 x 2 = 76
Article and Schedule Quiz | Start Test! |
4, 10, 40, 190, 940, ?, 23440
Answer: Option [B]
The missing term is 4690
4 + 6 x 50 = 10
10 + 6 x 51 = 40
40 + 6 x 52 = 190
190 + 6 x 53 = 940
940 + 6 x 54 = 4690
4690 + 6 x 55 = 23440
7, 4, 5, 9, ?, 52.5, 160.5
Answer: Option [C]
The missing term is 20
7 x 0.5 + 0.5 = 4
4 x 1 + 1 = 5
5 x 1.5 + 1.5 = 9
9 x 2 + 2 = 20
20 x 2.5 + 2.5 = 52.5
52.5 x 3 + 3 = 160.5
620, 632, 608, 644, 596, ?
Answer: Option [D]
The missing term is 656
620 + 12 = 632
632 - 24 = 608
608 + 36 = 644
644 - 48 = 596
596 + 60 = 656